Executive Overview
8 stores · Oregon Region · YTD 2025
Demo data
YTD Revenue
$7.8M
28% of pace
+8.2% vs last year
Annual Goal
$41.6M
$33.9M remaining
8 stores combined
Avg Conversion
29.3%
Across all stores
+1.2pp vs last quarter
Avg Sale
$2,707
Across all stores
Above target
Weekly Revenue vs Goal
Last 10 weeks · All stores
Revenue
Goal
Negative Review Breakdown
42 total · Last 90 days
42reviews
Delivery Delays
38%Sales Experience
29%Product Quality
18%Customer Service
15%Store Performance
On Pace
Watch
Off Pace
| # | Store | YTD Rev | Goal | Pace | Conv% | Avg Sale | Rating | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Tanasbourne TNS01 | $1.2M | $5.7M | 31% | 31.7% | $2,903 | ★4.6 | |
| 2 | Delta Park DP01 | $1.3M | $6.0M | 31% | 34.0% | $2,921 | ★4.3 | |
| 3 | Salem SAL01 | $1.1M | $5.4M | 30% | 28.5% | $3,107 | ★3.9 | |
| 4 | Happy Valley HV01 | $1.1M | $5.7M | 29% | 30.9% | $2,431 | ★4.4 | |
| 5 | Tualatin TUA01 | $1.1M | $5.8M | 27% | 34.1% | $2,662 | ★4.5 | |
| 6 | Eugene EUG01 | $721K | $4.0M | 27% | 26.3% | $2,350 | ★4.8 | |
| 7 | Medford MED01 | $689K | $4.0M | 26% | 22.9% | $2,734 | ★4.1 | |
| 8 | Bend BND01 | $635K | $5.0M | 19% | 25.7% | $2,550 | ★4.5 |
8 stores off pace
Total: $7.8M / $41.6M